APPENDIX 7
Preferences for Setting Attributes
(by experience groups)
This appendix lists the overall setting-attribute
preference scores discussed in Section 4.2.
| FEATURES OF OFF-ROAD MOUNTAIN BIKING RIDES |
|
|
|
|
|
| - carrying/pushing the bike | |||||
| - route in native bush/forest | |||||
| - route in forestry areas (eg pine) | |||||
| - route in open farmland | |||||
| - route on single-track (eg walking) | |||||
| - route on farm roads/tracks | |||||
| - route on other 4WD tracks | |||||
| - route on gravel roads | |||||
| - route on sealed roads | |||||
| - track smooth/benched/open/clear | |||||
| - track rough/uneven/tight/narrow | |||||
| - rocks/roots/logs obstructions | |||||
| - steps/ditches/culverts obstructions | |||||
| - branches/foliage obstructions | |||||
| - mud/puddles/bog/wet conditions | |||||
| - river/stream/creek crossings | |||||
| - loose gravel/sand/boulders | |||||
| - downhills fast/smooth/open/clear | |||||
| - downhills fast/rough/tight | |||||
| - downhills slower/steep/technical | |||||
| - downhills slower/gentle/easy | |||||
| - uphills long/hard/steep climbs | |||||
| - uphills short/hard/steep sections | |||||
| - uphills gradual/easy/relaxed climbs | |||||
| - seeing/meeting motorised vehicles | |||||
| - seeing/meeting walkers on tracks | |||||
| - seeing/meeting other riders | |||||
| - speed/action/excitement/risk |